Giá sản phẩm | Liên hệ |
Mã sản phẩm | CU16 |
Đơn vị tính | Cái |
Bore size (mm) | 6 | 10 | 16 | 20 | 25 | 32 | |
Fluid | Air | ||||||
Action | CU-D | Double acting, Single/Double rod | |||||
CU-S/T | Single acting, Single rod, Spring return/extend | ||||||
Minimum operating pressure | Double acting | 0.12 MPa | 0.06 MPa | 0.05 MPa | |||
Single acting | 0.2 MPa | 0.15 MPa | 0.13 MPa | ||||
Maximum operating pressure | 0.7 MPa | ||||||
Proof pressure | 1.05 MPa | ||||||
Ambient and fluid temperature | -20 to 80°C (No freezing) | ||||||
Cushion | Rubber bumper | ||||||
Lubrication | Non-lube | ||||||
Piston rod dia. | 3 mm | 4 mm | 6 mm | 8 mm | 10 mm | 12 mm | |
Rod end thread (male) | M3x0.5 | M4x0.7 | M5x0.8 | M6x1.0 | M8x1.25 | M10x1.25 | |
Port Size | M5x0.8 | ||||||
Port size | M5x0.8 |
15:39:29 21-10-2018
21:35:48 02-12-2017